| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,650 | For Rent | E12376910 | 
| 9/3/2025 | 57 | $2,650 | Listed | |
|  | 4 | $2,800 | Terminated | E9306058 | 
| 9/7/2024 | 4 | $2,800 | Listed | |
|  | 48 | $2,800 | Terminated | E7340058 | 
| 12/5/2023 | 48 | $2,800 | Listed | |
|  | 308 | $2,500 | Terminated | E5854466 | 
| 12/20/2022 | 308 | $2,500 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        