| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $650,000 | For Sale | E12475672 | 
| 10/22/2025 | 8 | $650,000 | Listed | |
|  | 21 | $670,000 | Terminated | E12438791 | 
| 10/1/2025 | 21 | $670,000 | Listed | |
|  | 29 | $690,000 | Terminated | E12375991 | 
| 9/2/2025 | 29 | $690,000 | Listed | |
|  | 69 | $690,000 | Terminated | E12245769 | 
| 6/25/2025 | 69 | $690,000 | Listed | |
|  | 22 | $579,900 | Terminated | E12193881 | 
| 6/3/2025 | 22 | $579,900 | Listed | |
|  | 56 | $699,000 | Terminated | E12027347 | 
| 3/18/2025 | 56 | $699,000 | Listed | |
|  | 161 | $725,000 | Terminated | E9387955 | 
| 10/8/2024 | 161 | $725,000 | Listed | |
|  | 41 | $800,000 | Terminated | E9294069 | 
| 8/28/2024 | 41 | $800,000 | Listed | |
|  | 7 | $830,000 | Sold | E6077724 | 
| 6/1/2023 | 7 | $599,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        