| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,600 | For Rent | E12476512 | 
| 10/22/2025 | 9 | $1,600 | Listed | |
|  | 45 | $799,900 | Terminated | E10432378 | 
| 11/20/2024 | 45 | $799,900 | Listed | |
|  | 15 | $799,900 | Terminated | E9343812 | 
| 9/11/2024 | 15 | $799,900 | Listed | |
|  | 11 | $599,900 | Terminated | E9269482 | 
| 8/26/2024 | 11 | $599,900 | Listed | |
|  | 94 | $1 | Expired | E7301112 | 
| 11/15/2023 | 94 | $1 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        